These ventilated sports lockers are ideal for team locker rooms, police lockers, gymnasiums, fitness clubs, health clubs, school lock room, fire stations–anywhere a heavy duty ventilated locker is needed for security and durability.
Interior/MEDARTTM HDV Sports Series lockers feature:
Options are available for our heavy-duty athletic lockers, such as single point latches and continuous “piano” hinges, etc. Slope tops, slope hoods, trim are other locker accessories are also available.
Call us at (215) 353-9306 if you’d like to discuss these HDV Interior/MEDARTTM lockers.
Request a Locker Quotation Today
Below is a table of standard sizes of our heavy-duty ventilated sports lockers.
Custom sizes are also available–call for details.
| Single-Tier Sizes | |||||
| (per opening) | |||||
| W | D | H | W | D | H |
| 9 | 12 | 60 | 9 | 12 | 72 |
| 9 | 15 | 60 | 9 | 15 | 72 |
| 9 | 18 | 60 | 9 | 18 | 72 |
| 12 | 12 | 60 | 12 | 12 | 72 |
| 12 | 15 | 60 | 12 | 15 | 72 |
| 12 | 18 | 60 | 12 | 18 | 72 |
| 15 | 12 | 60 | 15 | 12 | 72 |
| 15 | 15 | 60 | 15 | 15 | 72 |
| 15 | 18 | 60 | 15 | 18 | 72 |
| 18 | 18 | 60 | 18 | 18 | 72 |
| Double-Tier Sizes | |||||
| (per opening) | |||||
| W | D | H | W | D | H |
| 9 | 12 | 30 | 9 | 12 | 36 |
| 9 | 15 | 30 | 9 | 15 | 36 |
| 9 | 18 | 30 | 9 | 18 | 36 |
| 12 | 12 | 30 | 12 | 12 | 36 |
| 12 | 15 | 30 | 12 | 15 | 36 |
| 12 | 18 | 30 | 12 | 18 | 36 |
| 15 | 12 | 30 | 15 | 12 | 36 |
| 15 | 15 | 30 | 15 | 15 | 36 |
| 15 | 18 | 30 | 15 | 18 | 36 |
| 18 | 18 | 30 | 18 | 18 | 36 |
| Multiple-Tier Sizes | |||
| (per opening) | |||
| W | D | H | Tier |
| 12 | 12 | 12 | 5 |
| 12 | 12 | 12 | 5 |
| 12 | 18 | 12 | 5 |
| 15 | 15 | 12 | 5 |
| 15 | 15 | 12 | 5 |
| 12 | 12 | 12 | 6 |
| 12 | 15 | 12 | 6 |
| 12 | 18 | 12 | 6 |
| 15 | 12 | 12 | 6 |
| 15 | 15 | 12 | 6 |
Add 6″ to height of locker when legs are desired.